Used Golf Clubs, why don't you utilize?


Used golf clubs have a variety of usefulness that is different from brand new ones. I would like to share the possibilities using a comparison chart or the like. I hope to provide some hints, whether it's an unexpected way to use or view them, or things about the second-hand market that aren't widely known. (While they are also referred to as preowned golf clubs or 2nd hand golf clubs, they basically mean the same thing)
[ Click here for more ]



First of all, please check MOTTAINAI culture, Worldwide shipping and articles
Toppage > [ Men's Right ]  Wedge > Bridgestone > BRM2 [2022] (NS PRO MODUS 3 Tour 120)

(Stock photo, sample photo)
[ Brand ]  Bridgestone
[ Model ]  BRM2 [2022]
[ Club Type ]  Wedge

[ Shaft ]  NS PRO MODUS 3 Tour 120
[ Gender ]  Men
[ Dexterity ]  Right Handed

[ Price ]  130USD-220USD
[ Rank ]  A,AB,B,C,N. ( What's Rank condition? )

Price Flex Loft Length Rank Detail
204USD S 52deg 35.25 N See SPEC
220USD S 52deg 35.25 N See SPEC
204USD S 50deg 35.25 N See SPEC
220USD S 58deg 35 N See SPEC
220USD S 58deg 35 N See SPEC
220USD S 52deg 35.25 N See SPEC
204USD S 50deg 35.25 N See SPEC
204USD S 56deg 35 N See SPEC
220USD S 58deg 35 N See SPEC
220USD S 50deg 35.25 N See SPEC
205USD S 52deg 35.25 N See SPEC
205USD S 58deg 35 N See SPEC
176USD S 58deg 35 N See SPEC
176USD S 52deg 35.25 N See SPEC
198USD S 50deg 35.25 N See SPEC
176USD S 56deg 35 N See SPEC
204USD S 56deg 35 N See SPEC
220USD S 56deg 35 N See SPEC
204USD S 56deg 35 N See SPEC
220USD S 50deg 35.25 N See SPEC
204USD S 58deg 35 N See SPEC
219USD S 58deg 35.25 N See SPEC
219USD S 52deg 35.5 N See SPEC
220USD S 52deg 35 N See SPEC
204USD S 58deg 35 N See SPEC
204USD S 52deg 35.25 N See SPEC
220USD S 54deg 35.5 N See SPEC
220USD S 52deg 35.25 N See SPEC
220USD S 54deg 35.25 N See SPEC
220USD S 50deg 35.25 N See SPEC
220USD S 50deg 35.25 N See SPEC
220USD S 58deg 35 N See SPEC
220USD S 52deg 35.25 N See SPEC
220USD S 52deg 35.25 N See SPEC
220USD S 54deg 35.25 N See SPEC
219USD S 50deg 35.5 A See SPEC
219USD S 56deg 35.25 A See SPEC
209USD S 48deg 35.5 A See SPEC
187USD S 56deg 35.25 AB See SPEC
165USD S 50deg 35.25 AB See SPEC
165USD S 50deg 35.25 AB See SPEC
219USD S 50deg 35.5 AB See SPEC
219USD S 54deg 35.25 AB See SPEC
209USD S 50deg 35.5 AB See SPEC
176USD S 50deg 35.25 AB See SPEC
186USD S 56deg 35 AB See SPEC
197USD S 58deg 35.25 AB See SPEC
186USD S 52deg 35.5 AB See SPEC
175USD S 50deg 35.5 B See SPEC
164USD S 52deg 35.5 B See SPEC
175USD S 50deg 35.25 B See SPEC
154USD S 56deg 35 B See SPEC
164USD S 58deg 35.25 B See SPEC
152USD S 58deg 35 B See SPEC
175USD S 56deg 35.25 B See SPEC
164USD S 58deg 35 B See SPEC
143USD S 56deg 35 B See SPEC
164USD S 58Adeg 35.25 B See SPEC
152USD S 52deg 35.25 B See SPEC
175USD S 50deg 35.25 B See SPEC
154USD S 56deg 35.25 B See SPEC
154USD TX 50deg 35 B See SPEC
197USD S 50deg 35.25 B See SPEC
187USD S 56deg 35.25 B See SPEC
154USD S 56deg 35.25 B See SPEC
175USD S 50deg 35 B See SPEC
154USD S 50deg 35.5 B See SPEC
154USD TX 56deg 34.5 B See SPEC
186USD S 50deg 35.5 B See SPEC
130USD S 58deg 35.25 B See SPEC
154USD S 52deg 35.25 B See SPEC
167USD S 52deg 35.5 B See SPEC
179USD S 48deg 35.5 B See SPEC
179USD S 52deg 35.25 B See SPEC
165USD S 50deg 35.25 B See SPEC
186USD S 56deg 35.25 B See SPEC
152USD S 56deg 35.25 B See SPEC
176USD S 58deg 35.25 B See SPEC
154USD S 58deg 35.25 B See SPEC
165USD S 50Fdeg 35.5 B See SPEC
165USD S 58deg 35 B See SPEC
165USD R 54deg 35.5 B See SPEC
165USD S 58Mdeg 35.25 B See SPEC
164USD S 52deg 35.25 B See SPEC
154USD R 58deg 35.25 B See SPEC
154USD S 50deg 35.5 B See SPEC
175USD S 52deg 35.5 B See SPEC
175USD S 58deg 35.25 B See SPEC
162USD X 48deg 35.25 B See SPEC
168USD S 52-8deg 35.5 B See SPEC
168USD S 58-12deg 35 B See SPEC
167USD S 56deg 35 B See SPEC
168USD S 58deg 35 B See SPEC
154USD S 50deg 35.25 B See SPEC
169USD S 50deg 35.5 B See SPEC
165USD S 58deg 35.25 B See SPEC
165USD S 50deg 35.5 B See SPEC
165USD S 54deg 35.5 B See SPEC
175USD S 58deg 35 B See SPEC
162USD X 52deg 35.25 B See SPEC
154USD S 52deg 35.5 B See SPEC
175USD S 58deg 35 B See SPEC
154USD S 56deg 35.25 B See SPEC
152USD S 52deg 35.25 B See SPEC
164USD S 56deg 35.25 B See SPEC
176USD S 58Mdeg 35 B See SPEC
187USD S 56deg 35.25 B See SPEC
176USD S 50deg 35.5 B See SPEC
164USD S 50deg 35.5 B See SPEC
186USD S 50deg 35.25 B See SPEC
143USD S 52deg 35.5 B See SPEC
143USD S 58deg 35 B See SPEC
154USD S 58deg 35 B See SPEC
154USD S 52deg 35.5 B See SPEC
198USD S 52deg 35.25 B See SPEC
198USD S 58deg 35 B See SPEC
162USD X 58deg 35.25 B See SPEC
132USD S 58deg 35 C See SPEC
143USD S 56deg 35 C See SPEC
132USD S 56deg 35.25 C See SPEC
156USD S 54deg 35.25 C See SPEC
132USD S 58deg 35.25 C See SPEC
132USD S 58deg 35 C See SPEC