Used Golf Clubs, why don't you utilize?


Used golf clubs have a variety of usefulness that is different from brand new ones. I would like to share the possibilities using a comparison chart or the like. I hope to provide some hints, whether it's an unexpected way to use or view them, or things about the second-hand market that aren't widely known. (While they are also referred to as preowned golf clubs or 2nd hand golf clubs, they basically mean the same thing)
[ Click here for more ]



First of all, please check MOTTAINAI culture, Worldwide shipping and articles
Toppage > [ Men's Right ]  Wedge > Dunlop > XXIO 10 NAVY [2017] (NSPRO 870 GH DST for XXIO)

(Stock photo, sample photo)
[ Brand ]  Dunlop
[ Model ]  XXIO 10 NAVY [2017]
[ Club Type ]  Wedge

[ Shaft ]  NSPRO 870 GH DST for XXIO
[ Gender ]  Men
[ Dexterity ]  Right Handed

[ Price ]  58USD-109USD
[ Rank ]  B,C. ( What's Rank condition? )

Price Flex Loft Length Rank Detail
73USD S 56deg 35.25 B See SPEC
86USD S 49deg 35.5 B See SPEC
75USD R 56deg 35.5 B See SPEC
97USD R 49deg 35.75 B See SPEC
73USD S 49deg 35.25 B See SPEC
76USD S 56deg 35.5 B See SPEC
75USD S 56deg 35.5 B See SPEC
58USD S 56deg 35.5 B See SPEC
87USD S 56deg 35.75 B See SPEC
94USD S 56deg 35.5 B See SPEC
87USD S 49deg 35.75 B See SPEC
75USD R 56deg 35.5 B See SPEC
75USD R 49deg 35.5 B See SPEC
97USD R 56deg 35.5 B See SPEC
87USD S 43deg 35.5 B See SPEC
97USD R 49deg 35.5 B See SPEC
109USD S 56deg 35.75 B See SPEC
82USD S 49deg 35.5 B See SPEC
75USD S 56deg 35.5 B See SPEC
82USD S 56deg 35.5 B See SPEC
109USD S 49deg 35.75 B See SPEC
108USD S 49deg 35.75 B See SPEC
64USD S 49deg 35.75 B See SPEC
64USD R 43deg 35.75 B See SPEC
64USD S 56deg 35.5 B See SPEC
86USD R 56deg 35.5 B See SPEC
65USD R 49deg 35.5 B See SPEC
65USD S 56deg 35.5 B See SPEC
65USD S 43deg 37.75 B See SPEC
97USD R 49deg 35.5 C See SPEC
64USD S 56deg 35.75 C See SPEC
75USD S 49deg 35.5 C See SPEC
86USD R 56deg 35.5 C See SPEC
97USD R 56deg 35.5 C See SPEC
86USD S 56deg 35.5 C See SPEC
87USD R 56deg 35.5 C See SPEC
86USD R 49deg 35.5 C See SPEC
86USD R 56deg 35.5 C See SPEC
64USD S 56deg 35.75 C See SPEC
97USD S 56deg 35.5 C See SPEC
97USD S 56deg 35.5 C See SPEC
64USD S 49deg 35.5 C See SPEC
97USD R 49deg 36 C See SPEC
64USD R PWdeg 35.75 C See SPEC
64USD R 56deg 35.75 C See SPEC
64USD R 56deg 35.5 C See SPEC
65USD S 49deg 35.75 C See SPEC
86USD S 49deg 35.5 C See SPEC
76USD R 49deg 35.75 C See SPEC
76USD R 56deg 35.75 C See SPEC
64USD R 56deg 35.5 C See SPEC
64USD S 49deg 35.75 C See SPEC