Used Golf Clubs, why don't you utilize?


Used golf clubs have a variety of usefulness that is different from brand new ones. I would like to share the possibilities using a comparison chart or the like. I hope to provide some hints, whether it's an unexpected way to use or view them, or things about the second-hand market that aren't widely known. (While they are also referred to as preowned golf clubs or 2nd hand golf clubs, they basically mean the same thing)
[ Click here for more ]



First of all, please check MOTTAINAI culture, Worldwide shipping and articles
Toppage > [ Men's Right ]  Wedge > Titleist > VOKEY FORGED [2021] (BV 105)

(Stock photo, sample photo)
[ Brand ]  Titleist
[ Model ]  VOKEY FORGED [2021]
[ Club Type ]  Wedge

[ Shaft ]  BV 105
[ Gender ]  Men
[ Dexterity ]  Right Handed

[ Price ]  143USD-308USD
[ Rank ]  A,AB,B,C,N. ( What's Rank condition? )

Price Flex Loft Length Rank Detail
230USD WEDGE 50deg 35.5 N See SPEC
256USD WEDGE 48deg 35.75 N See SPEC
230USD WEDGE 50deg 35.5 N See SPEC
230USD WEDGE 58deg 35 N See SPEC
230USD WEDGE 58deg 35 N See SPEC
230USD WEDGE 56deg 35.5 N See SPEC
256USD WEDGE 54deg 35.25 N See SPEC
256USD WEDGE 58deg 35 N See SPEC
256USD WEDGE 58deg 35 N See SPEC
242USD WEDGE 60deg 35 A See SPEC
208USD WEDGE 58deg 35 AB See SPEC
264USD WEDGE 58deg 35 AB See SPEC
219USD WEDGE 58deg 35 AB See SPEC
230USD WEDGE 52deg 35.25 AB See SPEC
253USD WEDGE 54deg 35.25 AB See SPEC
208USD WEDGE 58deg 34.75 AB See SPEC
264USD S 54deg 35.25 AB See SPEC
264USD WEDGE 50deg 35.5 AB See SPEC
264USD S 58deg 35 AB See SPEC
264USD S 54deg 35.25 AB See SPEC
228USD WEDGE 58deg 35 B See SPEC
187USD WEDGE 50deg 35.5 B See SPEC
153USD WEDGE 58deg 35 B See SPEC
187USD WEDGE 52deg 35.5 B See SPEC
187USD WEDGE 58deg 35 B See SPEC
275USD WEDGE 52deg 35 B See SPEC
219USD WEDGE 58Bdeg 35 B See SPEC
209USD WEDGE 54deg 35.5 B See SPEC
181USD WEDGE 52deg 35.25 B See SPEC
184USD WEDGE 50deg 35.5 B See SPEC
275USD WEDGE 58deg 35 B See SPEC
208USD S 58deg 35 B See SPEC
217USD WEDGE 50deg 35.5 B See SPEC
196USD WEDGE 50deg 35.5 B See SPEC
219USD WEDGE 54deg 35.25 B See SPEC
175USD WEDGE 56deg 35.5 B See SPEC
187USD WEDGE 50deg 35.5 B See SPEC
308USD WEDGE 48deg 35.75 B See SPEC
175USD WEDGE 52deg 35.5 B See SPEC
219USD WEDGE 58deg 35 B See SPEC
187USD WEDGE 58deg 35 B See SPEC
219USD WEDGE 50deg 35.5 B See SPEC
219USD WEDGE 52deg 35.5 B See SPEC
242USD WEDGE 56deg 35.25 B See SPEC
242USD WEDGE 50deg 35.5 B See SPEC
164USD WEDGE 52deg 35.5 B See SPEC
187USD WEDGE 56deg 35.25 B See SPEC
198USD WEDGE 52deg 35.5 B See SPEC
198USD WEDGE 58deg 35 B See SPEC
164USD WEDGE 52deg 35.5 B See SPEC
164USD WEDGE 58deg 35 B See SPEC
275USD WEDGE 56deg 35.5 B See SPEC
219USD S 50deg 35.5 B See SPEC
185USD WEDGE 58deg 35 B See SPEC
185USD WEDGE 50deg 35.5 B See SPEC
187USD WEDGE 58deg 35 B See SPEC
176USD WEDGE 52deg 35.5 B See SPEC
193USD WEDGE 60deg 35 B See SPEC
198USD WEDGE 56deg 35.25 B See SPEC
219USD WEDGE 58deg 35 B See SPEC
176USD WEDGE 58deg 35 B See SPEC
187USD S 54deg 35.25 B See SPEC
186USD WEDGE 58deg 35 B See SPEC
198USD WEDGE 56deg 35.25 B See SPEC
175USD WEDGE 58deg 35 B See SPEC
197USD WEDGE 48deg 35.75 B See SPEC
208USD WEDGE 54deg 35 B See SPEC
176USD WEDGE 58deg 35 B See SPEC
187USD WEDGE 58deg 35 B See SPEC
219USD WEDGE 60deg 35 B See SPEC
187USD WEDGE 48deg 35.75 B See SPEC
251USD WEDGE 56deg 35.25 B See SPEC
197USD WEDGE 58deg 35 B See SPEC
197USD WEDGE 58deg 35 B See SPEC
198USD WEDGE 58deg 35 B See SPEC
197USD WEDGE 58deg 35 B See SPEC
198USD WEDGE 58deg 35 B See SPEC
187USD WEDGE 58deg 35 B See SPEC
198USD WEDGE 56deg 35.25 B See SPEC
197USD WEDGE 48deg 35.75 B See SPEC
197USD WEDGE 58deg 35 B See SPEC
187USD WEDGE 56deg 35.25 B See SPEC
197USD WEDGE 48.deg 35.75 B See SPEC
209USD WEDGE 56deg 35.5 B See SPEC
232USD WEDGE 52deg 35.5 B See SPEC
232USD WEDGE 48deg 35.75 B See SPEC
232USD WEDGE 56deg 35.25 B See SPEC
208USD WEDGE 48deg 35.75 B See SPEC
163USD WEDGE 56deg 35 B See SPEC
208USD WEDGE 50deg 35.5 B See SPEC
198USD WEDGE 58deg 35 B See SPEC
165USD WEDGE 52deg 35 B See SPEC
230USD WEDGE 58deg 35 B See SPEC
240USD WEDGE 58deg 35 B See SPEC
242USD WEDGE 58deg 35 B See SPEC
199USD WEDGE 50deg 35.5 B See SPEC
197USD WEDGE 48deg 35.75 B See SPEC
264USD S 52deg 35.25 B See SPEC
232USD WEDGE 48deg 35.75 B See SPEC
219USD WEDGE 58deg 35 B See SPEC
193USD WEDGE 50deg 35.5 B See SPEC
208USD WEDGE 58deg 35 B See SPEC
209USD WEDGE 56deg 35 B See SPEC
187USD WEDGE 58deg 35 B See SPEC
175USD WEDGE 48deg 35.75 B See SPEC
230USD WEDGE 56deg 35.25 B See SPEC
198USD WEDGE 48deg 35.75 B See SPEC
207USD WEDGE 58deg 35.25 B See SPEC
154USD WEDGE 56deg 35.5 B See SPEC
187USD WEDGE 48deg 35.75 B See SPEC
154USD WEDGE 58deg 35 B See SPEC
187USD WEDGE 50deg 35.75 B See SPEC
176USD WEDGE 56deg 35.25 B See SPEC
198USD WEDGE 52deg 35.5 B See SPEC
198USD WEDGE 48deg 35.75 B See SPEC
197USD WEDGE 60deg 35 B See SPEC
154USD WEDGE 52deg 35.5 B See SPEC
176USD WEDGE 50deg 35.75 C See SPEC
176USD WEDGE 54deg 35.5 C See SPEC
161USD WEDGE 48deg 35.75 C See SPEC
152USD WEDGE 52deg 35.5 C See SPEC
219USD WEDGE 48deg 35.75 C See SPEC
153USD S 58deg 35 C See SPEC
197USD WEDGE 58Bdeg 35 C See SPEC
143USD WEDGE 60Bdeg 34.75 C See SPEC
197USD WEDGE 58deg 35 C See SPEC
165USD WEDGE 56deg 35.25 C See SPEC
176USD WEDGE 56deg 35.25 C See SPEC
143USD WEDGE 56deg 35.25 C See SPEC
153USD WEDGE 52deg 35.25 C See SPEC
164USD WEDGE 58deg 35 C See SPEC
308USD WEDGE 52deg 35.5 C See SPEC